African online archives | Tool name | African online archives |
|---|
| URL | https://www.africanonlinearchives.org.za/ |
|---|
| Important features | Digitized historical records, manuscripts, photographs, maps, newspapers, government documents, archival collections, keyword searching, preservation of African heritage resources |
|---|
| Citations | N/A |
|---|
| Year of publication | 2022 |
|---|
| Rank by usage frequency | 99 |
|---|
| Comments | Free access to most archival collections; some collections may have access restrictions depending on the contributing institution |
|---|
| Function | https://www.africanonlinearchives.org.za/, Digitized historical records, manuscripts, photographs, maps, newspapers, government documents, archival collections, keyword searching, preservation of African heritage resources, N/A, 2022, 99, Free access to most archival collections; some collections may have access restrictions depending on the contributing institution, General, Database, Mpox, Virus, Not organism-specific., Functional, Online , No, Yes, Bambo, G. M., Shiferaw, E., & Melku, M. (2022). A mean platelet volume in inflammatory bowel disease: A systematic review and meta-analysis. PloS one, 17(8), e0273417. https://doi.org/10.1371/journal.pone.0273417, PMID: 36040881, PMCID: PMC9426900, Mpox, Online , 4 |
|---|
| Category | |
|---|
| |