| Tool name | Primaclade |
|---|
| URL | http://dousta.umsl.edu/cgi-bin/primaclade.cgi |
|---|
| Important features | Conserved primer designing. |
|---|
| Citations | Gadberry MD, Malcomber ST, Doust AN, Kellogg EA. Primaclade--a flexible tool to find conserved PCR primers across multiple species. Bioinformatics. 2005 Apr
1;21(7):1263-4. Epub 2004 Nov 11. PubMed PMID: 15539448. |
|---|
| Year of publication | 2005 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | Unable to use the vector of my choice as claimed by the author. |
|---|
| Function | Phylogenetic analysis, Degenerate primers |
|---|
| Category | Online, Free |
|---|
| Features | Accepts multiple species nucleotide alignment file and identifies a set of PCR primers that will bind across the alignment. |
|---|
| Description | |
|---|