UM-BBD - University of Minnesota Biocatalysis/Biodegradation Database | Tool name | UM-BBD - University of Minnesota Biocatalysis/Biodegradation Database |
|---|
| URL | http://umbbd.msi.umn.edu |
|---|
| Important features | Exclusively showcases the biocatalysis and biodegradation pathways, pathway prediction system. |
|---|
| Citations | Ellis LB, Speedie SM, McLeish R. Representing metabolic pathway information: an object-oriented approach. Bioinformatics. 1998;14(9):803-6. PubMed PMID:9918950. |
|---|
| Year of publication | 1998 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in bacteria, Pathways in E. coli, Metabolic pathways, Browse pathways, Graphical representation of pathways |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |