SPIKE - Signaling Pathway Integrated Knowledge Engine | Tool name | SPIKE - Signaling Pathway Integrated Knowledge Engine |
|---|
| URL | http://www.cs.tau.ac.il/~spike |
|---|
| Important features | Information on signaling pathways. |
|---|
| Citations | Elkon R, Vesterman R, Amit N, Ulitsky I, Zohar I, Weisz M, Mass G, Orlev N,Sternberg G, Blekhman R, Assa J, Shiloh Y, Shamir R. SPIKE--a database, visualization and analysis tool of cellular signaling pathways. BMC Bioinformatics. 2008 Feb 20;9:110. PubMed PMID: 18289391; PubMed Central PMCID: PMC2263022. |
|---|
| Year of publication | 2008 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in humans, Signaling pathways, Pathways for a given gene/protein, Graphical representation of pathways |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |