SABIO-RK - System for the Analysis of Biochemical Pathways-Reaction Kinetics | Tool name | SABIO-RK - System for the Analysis of Biochemical Pathways-Reaction Kinetics |
|---|
| URL | http://sabiork.h-its.org |
|---|
| Important features | Web-based application that contains information about biochemical reactions and their kinetic equation with their parameters. |
|---|
| Citations | Rojas I, Golebiewski M, Kania R, Krebs O, Mir S, Weidemann A, Wittig U. Storing and annotating of kinetic data. In Silico Biol. 2007;7(2 Suppl):S37-44.PubMed PMID: 17822389. |
|---|
| Year of publication | 2007 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in humans, Pathways in mice, Pathways in rats, Metabolic pathways, Regulatory pathways |
|---|
| Category | Online, Register, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |