ResponseNet | Tool name | ResponseNet |
|---|
| URL | http://bioinfo.bgu.ac.il/respnet |
|---|
| Important features | Reveals signaling and regulatory networks linking genetic and transcriptomic screening data. |
|---|
| Citations | Lan A, Smoly IY, Rapaport G, Lindquist S, Fraenkel E, Yeger-Lotem E.ResponseNet: revealing signaling and regulatory networks linking genetic and transcriptomic screening data. Nucleic Acids Res. 2011 Jul;39(Web Server issue):W424-9. Epub 2011 May 16. PubMed PMID: 21576238; PubMed Central PMCID:PMC3125767. |
|---|
| Year of publication | 2011 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in humans, Pathways in yeast, Signaling pathways, Regulatory pathways, Pathways for a given set of genes/proteins |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |