RegPhos | Tool name | RegPhos |
|---|
| URL | http://RegPhos.mbc.nctu.edu.tw |
|---|
| Important features | Input a group of genes or proteins to explore the phosphorylation network and the association with the subcellular organelles. |
|---|
| Citations | Lee TY, Bo-Kai Hsu J, Chang WC, Huang HD. RegPhos: a system to explore the protein kinase-substrate phosphorylation network in humans. Nucleic Acids Res.2011 Jan;39(Database issue):D777-87. Epub 2010 Oct 30. PubMed PMID: 21037261;PubMed Central PMCID: PMC3013804. |
|---|
| Year of publication | 2010 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in humans, Regulatory pathways |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |