RAMEDIS - Rare Metabolic Diseases Database | Tool name | RAMEDIS - Rare Metabolic Diseases Database |
|---|
| URL | http://www.ramedis.de |
|---|
| Important features | Information on metabolic diseases. |
|---|
| Citations | Mischke U, Scholz U, Toepel T, Scheible D, Hofestaedt R, Trefz F. RAMEDIS-rare metabolic diseases publishing tool for genotype-phenotype correlation. Stud Health Technol Inform. 2001;84(Pt 2):970-4. PubMed PMID: 11604876. |
|---|
| Year of publication | 2001 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Metabolic pathways, Pathways for a specific disease |
|---|
| Category | Online, Register, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |