Prodonet | Tool name | Prodonet |
|---|
| URL | http://www.prodonet.tu-bs.de |
|---|
| Important features | Visualization network for regulatory tools. |
|---|
| Citations | Klein J, Leupold S, MFCnch R, Pommerenke C, Johl T, K\E4rst U, J\E4nsch L, Jahn D, Retter I. ProdoNet: identification and visualization of prokaryotic gene regulatory and metabolic networks. Nucleic Acids Res. 2008 Jul 1;36(Web Server issue):W460-4. Epub 2008 Apr 25. PubMed PMID: 18440972; PubMed Central PMCID:PMC2447764. |
|---|
| Year of publication | 2008 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in bacteria, Pathways in E. coli, Signaling pathways, Metabolic pathways, Regulatory pathways, Pathways for a given gene/protein, Pathways for a given set of genes/proteins |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |