PharmGKB | Tool name | PharmGKB |
|---|
| URL | http://www.pharmgkb.org |
|---|
| Important features | Drug action pathways. |
|---|
| Citations | Hewett M, Oliver DE, Rubin DL, Easton KL, Stuart JM, Altman RB, Klein TE. PharmGKB: the Pharmacogenetics Knowledge Base. Nucleic Acids Res. 2002 Jan 1;30(1):163-5. PubMed PMID: 11752281; PubMed Central PMCID: PMC99138. |
|---|
| Year of publication | 2002 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in humans, Signaling pathways, Metabolic pathways, Regulatory pathways, Pathways for a specific disease, Pathways for a given gene/protein, Pathways for a given set of genes/proteins, Browse pathways, Pathways collected from multiple pathway resources, Pathways related to cancer, Graphical representation of pathways |
|---|
| Category | Online, Register, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |