Pathway Miner - Classify and Extract Network of Associated Genes/Proteins based on Pathways | Tool name | Pathway Miner - Classify and Extract Network of Associated Genes/Proteins based on Pathways |
|---|
| URL | http://www.biorag.org/pathway.html |
|---|
| Important features | Extract networks of associated genes or proteins based on the pathways. |
|---|
| Citations | Pandey R, Guru RK, Mount DW. Pathway Miner: extracting gene association networks from molecular pathways for predicting the biological significance of gene expression microarray data. Bioinformatics. 2004 Sep 1;20(13):2156-8. Epub 2004 May 14. PubMed PMID: 15145817. |
|---|
| Year of publication | 2004 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | Requires JAVA +5.0. |
|---|
| Function | Pathways in humans, Signaling pathways, Metabolic pathways, Regulatory pathways, Pathways for a specific disease, Pathways for a given gene/protein, Pathways for a given set of genes/proteins, Pathways with GO terms, Pathways collected from multiple pathway resources, Pathways related to cancer |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |