PathArt - Pathway Articulator | Tool name | PathArt - Pathway Articulator |
|---|
| URL | http://www.jubilantbiosys.com/pathart.html |
|---|
| Important features | Comprehensive collection of curated data from literature for signaling and metabolic pathways. Displays pathways in a dynamic way and includes modules to analyze the microarray data. |
|---|
| Citations | Chen YF, Shin SJ, Lin SR. Ets1 was significantly activated by ERK1/2 in mutant K-ras stably transfected human adrenocortical cells. DNA Cell Biol. 2005 Feb;24(2):126-32. PubMed PMID: 15699632. |
|---|
| Year of publication | 2005 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in humans, Pathways in mice, Pathways in rats, Signaling pathways, Regulatory pathways, Pathways for a specific disease, Pathways related to cancer |
|---|
| Category | Online, Paid |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |