Metagrowth | Tool name | Metagrowth |
|---|
| URL | http://igs-server.cnrs-mrs.fr/axenic |
|---|
| Important features | Study of culture condition of obligate parasitic bacteria. |
|---|
| Citations | Ogata H, Claverie JM. Metagrowth: a new resource for the building of metabolic hypotheses in microbiology. Nucleic Acids Res. 2005 Jan 1;33(Database issue):D321-4. PubMed PMID: 15608207; PubMed Central PMCID: PMC539996. |
|---|
| Year of publication | 2005 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in bacteria, Metabolic pathways, Pathways collected from multiple pathway resources |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |