MetaCrop | Tool name | MetaCrop |
|---|
| URL | http://pgrc-35.ipk-gatersleben.de/pls/htmldb_pgrc/f?p=269:111:802960176267400 |
|---|
| Important features | Hand-curated information of major metabolic pathways in crops. |
|---|
| Citations | Grafahrend-Belau E, Weise S, KoschFCtzki D, Scholz U, Junker BH, Schreiber F. MetaCrop: a detailed database of crop plant metabolism. Nucleic Acids Res. 2008 Jan;36(Database issue):D954-8. Epub 2007 Oct 11. PubMed PMID: 17933764; PubMed Central PMCID: PMC2238923. |
|---|
| Year of publication | 2007 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in plants, Pathways in Arabidopsis, Metabolic pathways, Pathways for a given gene/protein, Browse pathways |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |