MedicCyc | Tool name | MedicCyc |
|---|
| URL | http://www.noble.org/mediccyc |
|---|
| Important features | Pathway database for Medicago truncatula. |
|---|
| Citations | Urbanczyk-Wochniak E, Sumner LW. MedicCyc: a biochemical pathway database for Medicago truncatula. Bioinformatics. 2007 Jun 1;23(11):1418-23. Epub 2007 Mar 7. PubMed PMID: 17344243. |
|---|
| Year of publication | 2007 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in plants, Metabolic pathways |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |