MassTRIX | Tool name | MassTRIX |
|---|
| URL | http://metabolomics.helmholtz-muenchen.de/masstrix2 |
|---|
| Important features | Annotates metabolites in high precision mass spectrometry data. |
|---|
| Citations | Suhre K, Schmitt-Kopplin P. MassTRIX: mass translator into pathways. Nucleic Acids Res. 2008 Jul 1;36(Web Server issue):W481-4. Epub 2008 Apr 28. PubMed PMID:18442993; PubMed Central PMCID: PMC2447776. |
|---|
| Year of publication | 2007 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in yeast, Pathways in bacteria, Pathways in E. coli, Signaling pathways, Metabolic pathways, Regulatory pathways, Pathways collected from multiple pathway resources |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |