HumanCyc | Tool name | HumanCyc |
|---|
| URL | http://humancyc.org |
|---|
| Important features | Describes human metabolic pathway and genome. |
|---|
| Citations | Romero P, Wagg J, Green ML, Kaiser D, Krummenacker M, Karp PD. Computational prediction of human metabolic pathways from the complete human genome. Genome Biol. 2005;6(1):R2. Epub 2004 Dec 22. PubMed PMID: 15642094; PubMed Central PMCID: PMC549063. |
|---|
| Year of publication | 2004 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in humans, Signaling pathways, Metabolic pathways, Regulatory pathways, Pathways for a given gene/protein, Pathways for a given set of genes/proteins, Browse pathways, Pathways with GO terms, Pathways collected from multiple pathway resources, Graphical representation of pathways |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |