Genepath | Tool name | Genepath |
|---|
| URL | http://www.genepath.org/genepath2 |
|---|
| Important features | Web based application for the analysis of mutation based experiments. |
|---|
| Citations | Demsar J, Zupan B, Bratko I, Kuspa A, Halter JA, Beck RJ, Shaulsky G. GenePath: a computer program for genetic pathway discovery from mutant data. StudHealth Technol Inform. 2001;84(Pt 2):956-9. PubMed PMID: 11604873. |
|---|
| Year of publication | 2001 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | URL could not be retrieved (10/01/2012). |
|---|
| Function | Pathways in model organisms, Pathways in C. elegans |
|---|
| Category | Online, Free |
|---|
| Working status | URL could not be retrieved |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |