GeneMANIA | Tool name | GeneMANIA |
|---|
| URL | http://www.genemania.org |
|---|
| Important features | Finds other genes related to a set of input genes, using a very large set of functional association data. |
|---|
| Citations | Mostafavi S, Ray D, Warde-Farley D, Grouios C, Morris Q. GeneMANIA: a real-time multiple association network integration algorithm for predicting gene function. Genome Biol. 2008;9 Suppl 1:S4. Epub 2008 Jun 27. PubMed PMID: 18613948; PubMed Central PMCID: PMC2447538. |
|---|
| Year of publication | 2008 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | Requires JAVA +5.0. |
|---|
| Function | Pathways in model organisms, Pathways in humans, Pathways in mice, Pathways in rats, Pathways in drosophila, Pathways in yeast, Pathways in C. elegans, Pathways in Arabidopsis, Signaling pathways, Metabolic pathways, Regulatory pathways, Pathways for a given gene/protein, Pathways for a given set of genes/proteins, Pathways among a given set of genes/proteins, Pathways along with PPIs, for a given set of proteins, Pathways with GO terms, Pathways collected from multiple pathway resources, Upload or submit your pathway data |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | Upload or submit your pathway data |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |