GOLD.db - Genomics of Lipid-associated Disorders | Tool name | GOLD.db - Genomics of Lipid-associated Disorders |
|---|
| URL | https://gold.tugraz.at/Main.jsp |
|---|
| Important features | Integrated information on function and properties of genes and proteins that are relevant in biology, disease diagnosis and management. |
|---|
| Citations | Hackl H, Maurer M, Mlecnik B, Hartler J, Stocker G, Miranda-Saavedra D, Trajanoski Z. GOLD.db: genomics of lipid-associated disorders database. BMC Genomics. 2004 Dec 10;5(1):93. PubMed PMID: 15588328; PubMed Central PMCID: PMC544894. |
|---|
| Year of publication | 2004 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in humans, Pathways in mice, Pathways in rats, Signaling pathways, Metabolic pathways, Regulatory pathways, Browse pathways, Graphical representation of pathways |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |