Cancer Cell Map | Tool name | Cancer Cell Map |
|---|
| URL | http://cancer.cellmap.org/cellmap/ |
|---|
| Important features | Selected set of human cancer focused pathways. |
|---|
| Citations | Not available |
|---|
| Year of publication | Not available |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | Pathways in humans, Pathways in mice, Pathways in rats, Signaling pathways, Regulatory pathways, Pathways for a given gene/protein, Pathways for a given set of genes/proteins, Pathways along with PPIs, for a given set of proteins, Browse pathways, Pathways related to cancer, Graphical representation of pathways |
|---|
| Category | Online, Free |
|---|
| Working status | Functional |
|---|
| Function | Regulatory pathways |
|---|
| Category | |
|---|
| Tool_frequency | |
|---|
| |