microHARVESTER | Tool name | microHARVESTER |
|---|
| URL | http://www-ab.informatik.uni-tuebingen.de/software/microHARVESTER |
|---|
| Important features | Tool designed to determine potential microRNA homologs in plants. |
|---|
| Citations | Dezulian T, Remmert M, Palatnik JF, Weigel D, Huson DH. Identification of
plant microRNA homologs. Bioinformatics. 2006 Feb 1;22(3):359-60. Epub 2005 Nov
29. PubMed PMID: 16317073.
|
|---|
| Year of publication | 2006 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | Downloadable on request. Service temporarily unavailable on 7-4-12, 22-4-12, 24-5-12, 29-6-12 , 18-7-12. |
|---|
| Function | 1.1 FIND microRNA: precursor, FIND microRNA: mature form, SPECIES: plant, http://www-ab.informatik.uni-tuebingen.de/software/microHARVESTER, Tool designed to determine potential microRNA homologs in plants., Dezulian T- Remmert M- Palatnik JF- Weigel D- Huson DH. Identification of
plant microRNA homologs. Bioinformatics. 2006 Feb 1;22(3):359-60. Epub 2005 Nov
29. PubMed PMID: 16317073.
, 2006, 100, Downloadable on request. Service temporarily unavailable on 7-4-12- 22-4-12- 24-5-12- 29-6-12 - 18-7-12., Online |
|---|
| Category | |
|---|
| |