miReduce | Tool name | miReduce |
|---|
| URL | http://www.mdc-berlin.de/en/research/research_teams/systems_biology_of_gene_regulatory_elements/projects/mireduce/index.html |
|---|
| Important features | Computational tool used in experimental evaluation of genome wide mRNA log fold changes involving the knockout/ knockdown/ over-expression of single or many microRNAs.
|
|---|
| Citations | Sood P, Krek A, Zavolan M, Macino G, Rajewsky N. Cell-type-specific signatures
of microRNAs on target mRNA expression. Proc Natl Acad Sci U S A. 2006 Feb
21;103(8):2746-51. Epub 2006 Feb 13. PubMed PMID: 16477010; PubMed Central PMCID:
PMC1413820. (tool name is not specifically mentioned in this article) |
|---|
| Year of publication | 2006 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | To be validated |
|---|
| Function | EXPERIMENTAL data analysis, http://www.mdc-berlin.de/en/research/research_teams/systems_biology_of_gene_regulatory_elements/projects/mireduce/index.html , Computational tool used in experimental evaluation of genome wide mRNA log fold changes involving the knockout/ knockdown/ over-expression of single or many microRNAs.
, Sood P- Krek A- Zavolan M- Macino G- Rajewsky N. Cell-type-specific signatures
of microRNAs on target mRNA expression. Proc Natl Acad Sci U S A. 2006 Feb
21;103(8):2746-51. Epub 2006 Feb 13. PubMed PMID: 16477010; PubMed Central PMCID:
PMC1413820. (tool name is not specifically mentioned in this article), 2006, 100, To be validated, Downloadable, Linux |
|---|
| Category | |
|---|
| |