miRTRAP | Tool name | miRTRAP |
|---|
| URL | http://flybuzz.berkeley.edu/miRTRAP.html |
|---|
| Important features | In silico tool for processing high throughput sequencing data and identification of microRNAs. |
|---|
| Citations | Hendrix D, Levine M, Shi W. miRTRAP, a computational method for the systematic
identification of miRNAs from high throughput sequencing data. Genome Biol.
2010;11(4):R39. Epub 2010 Apr 6. PubMed PMID: 20370911; PubMed Central PMCID:
PMC2884542.
|
|---|
| Year of publication | 2010 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | To be validated |
|---|
| Function | EXPERIMENTAL data analysis, http://flybuzz.berkeley.edu/miRTRAP.html, In silico tool for processing high throughput sequencing data and identification of microRNAs., Hendrix D- Levine M- Shi W. miRTRAP- a computational method for the systematic
identification of miRNAs from high throughput sequencing data. Genome Biol.
2010;11(4):R39. Epub 2010 Apr 6. PubMed PMID: 20370911; PubMed Central PMCID:
PMC2884542.
, 2010, 100, To be validated, Downloadable |
|---|
| Category | |
|---|
| |