XIP-seq Platform | Tool name | XIP-seq Platform |
|---|
| URL | URL not found |
|---|
| Important features | Integrative computational tool designed for analysis of high throughput sequencing data. |
|---|
| Citations | Xin Wang; Mingxiang Teng; Guohua Wang; Yuming Zhao; Xu Han; Weixing Feng; Lang Li; Sanford, J.; Yunlong Liu; xIP-seq Platform: An Integrative Framework for High-Throughput Sequencing Data Analysis, Bioinformatics, 2009. OCCBIO '09. Ohio Collaborative Conference on Issue Date: 15-17 June 2009 On page(s): 26 - 31
|
|---|
| Year of publication | 2009 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | EXPERIMENTAL data analysis, URL not found, Integrative computational tool designed for analysis of high throughput sequencing data. , Xin Wang; Mingxiang Teng; Guohua Wang; Yuming Zhao; Xu Han; Weixing Feng; Lang Li; Sanford- J.; Yunlong Liu; xIP-seq Platform: An Integrative Framework for High-Throughput Sequencing Data Analysis- Bioinformatics- 2009. OCCBIO '09. Ohio Collaborative Conference on Issue Date: 15-17 June 2009 On page(s): 26 - 31
, 2009, 100 |
|---|
| Category | |
|---|
| |