Tool by Vinod Chandra et al.,(2009) | Tool name | Tool by Vinod Chandra et al.,(2009) |
|---|
| URL | URL not found |
|---|
| Important features | In silico tool for pre-microRNA classification by using structural and thermodynamic motifs. |
|---|
| Citations | Vinod Chandra, S.S., Reshmi, G.; A pre-microRNA classifier by structural and thermodynamic motifs, Nature & Biologically Inspired Computing, 2009. NaBIC 2009. |
|---|
| Year of publication | 2009 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | |
|---|
| Function | FIND microRNA: pseudo and real precursor, SPECIES: rat, SPECIES: miscellaneous, URL not found, In silico tool for pre-microRNA classification by using structural and thermodynamic motifs. , Vinod Chandra- S.S.- Reshmi- G.; A pre-microRNA classifier by structural and thermodynamic motifs- Nature & Biologically Inspired Computing- 2009. NaBIC 2009., 2009, 100 |
|---|
| Category | |
|---|
| |