SplamiR | Tool name | SplamiR |
|---|
| URL | http://www.uni-jena.de/SplamiR.html |
|---|
| Important features | Bioinformatic tool for identification of spliced microRNAs in a given target plant mRNA. |
|---|
| Citations | Thieme CJ, Gramzow L, Lobbes D, Theissen G. SplamiR--prediction of spliced
miRNAs in plants. Bioinformatics. 2011 May 1;27(9):1215-23. Epub 2011 Mar 17.
PubMed PMID: 21421552.
|
|---|
| Year of publication | 2011 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | To be validated |
|---|
| Function | FIND TARGET: alternatively spliced transcript, SPECIES: plant, http://www.uni-jena.de/SplamiR.html, Bioinformatic tool for identification of spliced microRNAs in a given target plant mRNA., Thieme CJ- Gramzow L- Lobbes D- Theissen G. SplamiR--prediction of spliced
miRNAs in plants. Bioinformatics. 2011 May 1;27(9):1215-23. Epub 2011 Mar 17.
PubMed PMID: 21421552.
, 2011, 100, To be validated, Downloadable, I. SPECIES SUPPORTED INCLUDE: plant |
|---|
| Category | |
|---|
| |