SigTerms | Tool name | SigTerms |
|---|
| URL | http://sigterms.sourceforge.net |
|---|
| Important features | A desktop software application which is designed to display all microRNA:mRNA functional units based on an experimentally derived set of genes for a chosen target prediction database. |
|---|
| Citations | Creighton CJ, Nagaraja AK, Hanash SM, Matzuk MM, Gunaratne PH. A
bioinformatics tool for linking gene expression profiling results with public
databases of microRNA target predictions. RNA. 2008 Nov;14(11):2290-6. Epub 2008
Sep 23. PubMed PMID: 18812437
|
|---|
| Year of publication | 2008 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | To be validated |
|---|
| Function | EXPERIMENTAL data analysis, http://sigterms.sourceforge.net, A desktop software application which is designed to display all microRNA:mRNA functional units based on an experimentally derived set of genes for a chosen target prediction database., Creighton CJ- Nagaraja AK- Hanash SM- Matzuk MM- Gunaratne PH. A
bioinformatics tool for linking gene expression profiling results with public
databases of microRNA target predictions. RNA. 2008 Nov;14(11):2290-6. Epub 2008
Sep 23. PubMed PMID: 18812437
, 2008, 100, To be validated, Downloadable, Windows |
|---|
| Category | |
|---|
| |