AMSTAR2 tool | Tool name | AMSTAR2 tool |
|---|
| URL | https://amstar.ca/Amstar-2.php |
|---|
| Important features | Updated version of the original AMSTAR tool developed for evaluating the methodological quality of systematic reviews of randomized and non-randomized studies of healthcare interventions. Consists of 16 assessment domains, including protocol registration, literature search adequacy, study selection, risk-of-bias assessment, publication bias evaluation, data extraction methods, and appropriateness of meta-analytic methods. |
|---|
| Citations | N/A |
|---|
| Year of publication | 2025 |
|---|
| Rank by usage frequency | 99 |
|---|
| Comments | Free to Use. AMSTAR 2 is not a database or software; it is a methodological assessment tool used to critically evaluate the quality and reliability of published systematic reviews. |
|---|
| Function | https://amstar.ca/Amstar-2.php, Updated version of the original AMSTAR tool developed for evaluating the methodological quality of systematic reviews of randomized and non-randomized studies of healthcare interventions. Consists of 16 assessment domains, including protocol registration, literature search adequacy, study selection, risk-of-bias assessment, publication bias evaluation, data extraction methods, and appropriateness of meta-analytic methods., N/A, 2025, 99, Free to Use. AMSTAR 2 is not a database or software; it is a methodological assessment tool used to critically evaluate the quality and reliability of published systematic reviews., General, Tool, Zika virus, Viral, Most of the organism , Functional, Online , No, Yes, Mendes-Sousa, A. F., Barros, V. C., Ibiapina, A. B., Silva, M. C. M., Mendonça, V. J., Aguiar, B. G. A., Biruel, E., Abdala, C. V. M., & Catenacci, L. S. (2025). Evidence map of strategies for preventing and controlling Aedes aegypti infestation and related viral infections. Revista panamericana de salud publica = Pan American journal of public health, 49, e63. https://doi.org/10.26633/RPSP.2025.63, PMID: 40552171 , PMCID: PMC12184726, Zika virus, Online , 1, 2 |
|---|
| Category | |
|---|
| |